
| Name | Anna Landau (born Glubochanskaya) | |
| Birth | 6 Dec 1949 | |
| Gender | Female | |
| Death | Moscow, Russia |
|
| Person ID | I155 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Isaac Glubochanskiy d. Yes, date unknown | |
| Mother | Lubov Glubochanskiy (born Barats) d. Yes, date unknown | |
| Family ID | F58 | Group Sheet | Family Chart |
| Family | Anatoliy Landau, b. 22 Nov 1944, Moscow, Russia (Age 81 years) | |||
| Marriage | 20 Jan 1978 | Moscow, Russia |
||
| Children |
|
|||
| Family ID | F79 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2025 | |||