
| Name | Dora Gomberg (born Berzunova) | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I115 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Berzunov d. Yes, date unknown | |
| Mother | Sluva Berzunov (born Milman), b. 1900, Moscow, Russia d. 29 Apr 1973 (Age 73 years) | |
| Divorce | Yes, date unknown | |
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Aleksander Gomberg d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F34 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Nov 2025 | |||||||||