Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I263 | ||
| 2 | I25 | ||
| 3 | I137 | ||
| 4 | 3 Mar 1908 | I27 | |
| 5 | I267 | ||
| 6 | 5 Feb 1941 | I175 | |
| 7 | I26 | ||
| 8 | 15 Aug 1917 | I65 | |
| 9 | I67 | ||
| 10 | I354 | ||
| 11 | (20 MAY) | I353 | |
| 12 | I179 | ||
| 13 | I180 | ||
| 14 | 31 Oct 1939 | I189 | |
| 15 | 4 Feb 1930 | I169 | |
| 16 | I191 | ||
| 17 | 20 Oct 1937 | I190 | |
| 18 | 1909 | I204 | |
| 19 | 20 Oct 1973 | I206 | |
| 20 | 30 Jun 1948 | I352 | |
| 21 | 22 May 1947 | I215 | |
| 22 | 24 Jun 1975 | I222 | |
| 23 | 26 Jun 1937 | I232 | |
| 24 | 28 Jan 1977 | I265 | |
| 25 | I262 | ||
| 26 | 1873 | I92 | |
| 27 | 5 Jun 1956 | I96 | |
| 28 | I138 | ||
| 29 | I139 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I25 | ||
| 2 | I26 | ||
| 3 | 7 Apr 1980 | I65 | |
| 4 | I67 | ||
| 5 | 1919 | I191 | |
| 6 | 1954 | I92 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Agranat / Vinokurskaya | F18 | |
| 2 | Eydelman / Milman | F107 | |
| 3 | Milman / | Abt 1995 | F97 |
| 4 | Milman / Agranat | 30 Dec 1968 | F86 |
| 5 | Milman / Borilo | F89 | |
| 6 | Milman / Golender | F77 | |
| 7 | Milman / Karasik | F96 | |
| 8 | Svetnik / | F120 | |
| 9 | Zilberman / Agranat | F72 |