Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I297 | ||
| 2 | I296 | ||
| 3 | I500006 | ||
| 4 | I500005 | ||
| 5 | 9 Jul 2013 | I188 | |
| 6 | 2 Feb 2011 | I203 | |
| 7 | 1 Apr 2011 | I213 | |
| 8 | 27 Apr 2005 | I221 | |
| 9 | 28 Jul 2015 | I219 | |
| 10 | I308 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I500002 | ||
| 2 | 29 Apr 2020 | I175 | |
| 3 | Abt 2001 | I104 | |
| 4 | Nov 2021 | I189 | |
| 5 | I500001 | ||
| 6 | 2 Sep 2021 | I190 | |
| 7 | 17 May 1987 | I207 | |
| 8 | 5 Feb 1996 | I212 | |
| 9 | I302 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Milman / Aliyeva | 14 Aug 2011 | F87 |
| 2 | Milman / Gyulasaryan | 22 Nov 2013 | F68 |
| 3 | Milman / Shinder | 11 Jun 2010 | F98 |
| 4 | Zubatyy / Khaymovich | 5 Sep 2004 | F16 |