Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I79 | ||
| 2 | I76 | ||
| 3 | 11 Mar 1992 | I173 | |
| 4 | 20 Apr 1997 | I174 | |
| 5 | 15 Apr 2007 | I209 | |
| 6 | 20 Mar 2002 | I223 | |
| 7 | 9 Jan 2000 | I229 | |
| 8 | 17 Apr 1996 | I231 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I268 | ||
| 2 | I137 | ||
| 3 | I267 | ||
| 4 | 2010 | I83 | |
| 5 | 28 Feb 2006 | I169 | |
| 6 | 1993 | I204 | |
| 7 | I270 | ||
| 8 | I87 | ||
| 9 | I138 | ||
| 10 | I139 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Milman / Svetnik | 23 Aug 2001 | F102 |
| 2 | Moiseev / Eydelman | F108 | |
| 3 | Remennik / Eydelman | (13 JUN) | F116 |