
| Name | Nina Ribalchik (born Vinokurskaya) | |
| Nickname | Nehama | |
| Birth | 1913 | |
| Gender | Female | |
| Death | 1943 | |
| Person ID | I90 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | David Vinokurskiy, b. 1873, Russia d. 1954, Russia (Age 81 years) | |
| Mother | Genya Vinokurskiy (born ) d. Yes, date unknown | |
| Family ID | F17 | Group Sheet | Family Chart |
| Family | Israel Ribalchik, b. 1911 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F36 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2025 | |||