
| Name | Nina Velichko (born Bekker) | |
| Birth | 10 Dec 1958 | |
| Gender | Female | |
| Person ID | I85 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Monya Bekker d. Yes, date unknown | |
| Mother | Ilya Bekker (born Ribalchik), b. 1 Feb 1936 d. Yes, date unknown | |
| Marriage | Moscow, Russia |
|
| Family ID | F37 | Group Sheet | Family Chart |
| Family | Yura Velichko, b. Moscow, Russia d. Israel | |||||
| Children |
|
|||||
| Family ID | F1 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2025 | |||||