
| Name | Semen Brodsky | |
| Birth | 1926 | |
| Gender | Male | |
| Death | 2010 | Israel |
| Person ID | I83 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Yakov Brodsky d. Yes, date unknown | |
| Mother | Rahil Brodsky (born Borilo), b. 1903 d. Yes, date unknown | |
| Family ID | F45 | Group Sheet | Family Chart |
| Family | Zinaida Brodsky (born ), b. 1928 d. Afula, Israel | |||||
| Children |
|
|||||
| Family ID | F47 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2025 | |||||