
| Name | David Belfer | |
| Birth | Makiivka, Ukraine |
|
| Gender | Male | |
| Person ID | I55 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Naum Belfer, b. 1901 d. 1986 (Age 85 years) | |
| Mother | Malka Belfer (born Milman), b. 1908, Dobrovelychkivka, Ukraine d. 1971, Chechnya, Russia (Age 63 years) | |
| Family ID | F39 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F500004 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2025 | |||