
| Name | Leyb Borilo | |
| Nickname | Leva | |
| Birth | 1883 | |
| Gender | Male | |
| Death | 1968 | |
| Person ID | I42 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Tevie Borilo d. Yes, date unknown | |
| Mother | Ida Borilo (born ) d. Yes, date unknown | |
| Family ID | F32 | Group Sheet | Family Chart |
| Family | Brana Borilo (born ), b. 1886 d. 1957 (Age 71 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F30 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Nov 2025 | |||||||||