
| Name | Semen Barats | |
| Birth | 1932 | Ukraine |
| Gender | Male | |
| Death | 2018 | USA |
| Person ID | I35 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Mikhail Barats, b. 1909 d. 1942 (Age 33 years) | |
| Mother | Fanya Barats (born Borilo), b. 1910 d. 1981 (Age 71 years) | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Raisa Barats (born Goyhburg) d. Yes, date unknown | |||
| Marriage | Ukraine |
|||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2025 | |||