
| Name | Igor Shchupak | |
| Birth | 25 Nov 1961 | Zaporizhia, Ukraine |
| Gender | Male | |
| Person ID | I337 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Yakov Shchupak, b. 18 Dec 1928, Ukraine d. Oct 2010, Toronto, Canada (Age 81 years) | |
| Mother | Ida Shchupak (born Naftolina), b. 21 Feb 1936, Ukraine d. 1 Nov 2025, Toronto, Canada (Age 89 years) | |
| Family ID | F140 | Group Sheet | Family Chart |
| Family 1 | Irina Shchupak (born Katsman), b. 16 May 1968, Ukraine (Age 57 years) | |||
| Marriage | Zaporizhia, Ukraine |
|||
| Divorce | Торонто, Канада |
|||
| Children |
|
|||
| Family ID | F138 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2025 | |||
| Family 2 | Ludmila Shchupak (born Kozina), b. Ukraine | |
| Family ID | F500007 | Group Sheet | Family Chart |
| Last Modified | 17 Nov 2025 | |