
| Name | Raisa Khaymovich (born Shevtsova) | |
| Birth | 20 Jun 1941 | Ukraine |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I307 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Simon Shevtsov, b. 8 Apr 1908 d. Yes, date unknown | |
| Mother | Betya Shevtsov (born Borilo), b. 15 Jun 1914 d. USA | |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Leonid Khaymovich, b. 5 Feb 1939, Ukraine d. 2021 (Age 81 years) | |||||
| Children |
|
|||||
| Family ID | F130 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2025 | |||||