
| Name | Raisa Barats (born Goyhburg) | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I29 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Lyoma Goyhburg d. Yes, date unknown | |
| Mother | Sonya Goyhburg (born Felker) d. Yes, date unknown | |
| Family ID | F22 | Group Sheet | Family Chart |
| Family | Semen Barats, b. 1932, Ukraine d. 2018, USA (Age 86 years) | |||
| Marriage | Ukraine |
|||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2025 | |||