
| Name | Sofya Mendelzburg (born Milman) | |
| Birth | 7 Nov 1971 | Moscow, Russia |
| Gender | Female | |
| Person ID | I171 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Simen Milman, b. 22 May 1947, Russia (Age 78 years) | |
| Mother | Raisa Milman (born Golender), b. Russia | |
| Marriage | Russia |
|
| Family ID | F77 | Group Sheet | Family Chart |
| Family | Alex Mendelzburg, b. 17 Oct 1965, Moldova (Age 60 years) | |||||
| Marriage | Moscow, Russia |
|||||
| Children |
|
|||||
| Family ID | F85 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2025 | |||||