
| Name | Olga Groysman (born Borilo) | |
| Birth | 28 Aug 1908 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I121 | Our Genealogy |
| Last Modified | 17 Nov 2025 | |
| Father | Leyb Borilo, b. 1883 d. 1968 (Age 85 years) | |
| Mother | Brana Borilo (born ), b. 1886 d. 1957 (Age 71 years) | |
| Family ID | F30 | Group Sheet | Family Chart |
| Family | Abraham Groysman, b. 25 May 1905 d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F62 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2025 | |||||
| Sources |
|