MaleBoris Milman |
| Birth | 20 Oct 1937 | Russia |
| Death | 2 Sep 2021 | New York, New York, USA |
| Burial | ||
| Marriage | Russia |
|
| Father | Michael Milman | F89 Group Sheet | |
| Mother | Sima Milman (born Borilo) | F89 Group Sheet | |
FemaleBella Milman (born Karasik) |
| Birth | 31 Oct 1939 | Russia |
| Death | Nov 2021 | New York, New York, USA |
| Burial | ||
| Father | Mordukh Karasik | F500010 Group Sheet | |
| Mother | Esther Karasik (born Tiflinskaya) | F500010 Group Sheet | |
MaleAleksander Milman |
| Birth | 23 Aug 1969 | Moscow, Russia |
| Death | ||
| Burial | ||
| Spouse | Liza Milman (born ) | F97 | |
| Marriage | Abt 1995 | Russia |
| Spouse | Marina Milman (born Shinder) | F98 | |
| Marriage | 11 Jun 2010 | New York, New York, USA |
MaleLeonid Milman |
| Birth | 20 Oct 1973 | Russia |
| Death | ||
| Burial | ||
| Spouse | Stella Milman (born Zelikman) | F103 | |
| Marriage | 21 Sep 2003 | USA |